Magnetite/titanomagnetic/maghemite data within the Rock Magnetic Bestiary#
Import packages#
import pmagpy.rockmag as rmag
import pmagpy.contribution_builder as cb
import pmagpy.ipmag as ipmag
import matplotlib.pyplot as plt
import pandas as pd
pd.set_option("display.max_rows", None)
%config InlineBackend.figure_format = 'retina'
from bokeh.io import output_notebook, output_file, save
output_notebook(hide_banner=True)
Import data#
# set the MagIC ID for the data set here
magic_id = '20354'
# provide the share key for the data set
share_key = '2f33e164-df55-4548-8d28-5b715683ae43'
# set where you want the downloaded data to go
dir_path = 'example_data/titanomagnetite'
result, magic_file = ipmag.download_magic_from_id(magic_id, directory=dir_path, share_key=share_key)
ipmag.unpack_magic(magic_file, dir_path, print_progress=False)
Download successful. File saved to: example_data/titanomagnetite/magic_contribution_20354.txt
1 records written to file /Users/penokean/0000_GitHub/RockmagPy-notebooks/RMB_notebooks/example_data/titanomagnetite/contribution.txt
2 records written to file /Users/penokean/0000_GitHub/RockmagPy-notebooks/RMB_notebooks/example_data/titanomagnetite/locations.txt
2 records written to file /Users/penokean/0000_GitHub/RockmagPy-notebooks/RMB_notebooks/example_data/titanomagnetite/sites.txt
43 records written to file /Users/penokean/0000_GitHub/RockmagPy-notebooks/RMB_notebooks/example_data/titanomagnetite/samples.txt
201 records written to file /Users/penokean/0000_GitHub/RockmagPy-notebooks/RMB_notebooks/example_data/titanomagnetite/specimens.txt
92035 records written to file /Users/penokean/0000_GitHub/RockmagPy-notebooks/RMB_notebooks/example_data/titanomagnetite/measurements.txt
True
magnetite_contribution = cb.Contribution(dir_path)
measurements = magnetite_contribution.tables['measurements'].df
Tabluate specimens and experiments#
experiments = rmag.make_experiment_df(measurements)
experiments
specimen | method_codes | experiment | |
---|---|---|---|
0 | maghemite_AA_ 39951-01 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-138242 |
1 | maghemite_AA_ 39951-01 | LP-CW-SIRM:LP-MC | maghemite_AA_ 39951-01-LP-CW-SIRM:LP-MC-DC-9650 |
2 | maghemite_AA_ 39951-01 | LP-CW-SIRM:LP-MW | maghemite_AA_ 39951-01-LP-CW-SIRM:LP-MW-DC-9650 |
3 | maghemite_AA_ 39951-01 | LP-FC | maghemite_AA_ 39951-01-LP-FC-DC-9650 |
4 | maghemite_AA_ 39951-01 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-138241 |
5 | maghemite_AA_ 39951-01 | LP-X:LP-X-T:LP-X-F | IRM-BigRed-LP-X:LP-X-T:LP-X-F-9650 |
6 | maghemite_AA_ 39951-01 | LP-ZFC | maghemite_AA_ 39951-01-LP-ZFC-DC-9650 |
7 | maghemite_SkySpring 3315DX-01 | LP-CW-SIRM:LP-MC | maghemite_SkySpring 3315DX-01-LP-CW-SIRM:LP-MC... |
8 | maghemite_SkySpring 3315DX-01 | LP-CW-SIRM:LP-MW | maghemite_SkySpring 3315DX-01-LP-CW-SIRM:LP-MW... |
9 | maghemite_SkySpring 3315DX-01 | LP-FC | maghemite_SkySpring 3315DX-01-LP-FC-DC-9703 |
10 | maghemite_SkySpring 3315DX-01 | LP-MST | maghemite_SkySpring 3315DX-01-LP-MST-DC-9703 |
11 | maghemite_SkySpring 3315DX-01 | LP-X:LP-X-T:LP-X-F | IRM-BigRed-LP-X:LP-X-T:LP-X-F-9703 |
12 | maghemite_SkySpring 3315DX-01 | LP-ZFC | maghemite_SkySpring 3315DX-01-LP-ZFC-DC-9703 |
13 | maghemite_Wright 4200-01 | LP-CW-SIRM:LP-MC | maghemite_Wright 4200-01-LP-CW-SIRM:LP-MC-DC-9651 |
14 | maghemite_Wright 4200-01 | LP-CW-SIRM:LP-MW | maghemite_Wright 4200-01-LP-CW-SIRM:LP-MW-DC-9651 |
15 | maghemite_Wright 4200-01 | LP-FC | maghemite_Wright 4200-01-LP-FC-DC-9651 |
16 | maghemite_Wright 4200-01 | LP-X:LP-X-T:LP-X-F | IRM-BigRed-LP-X:LP-X-T:LP-X-F-9651 |
17 | maghemite_Wright 4200-01 | LP-ZFC | maghemite_Wright 4200-01-LP-ZFC-DC-9651 |
18 | magnetite_Ikon_02 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-138373 |
19 | magnetite_Ikon_02 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-138374 |
20 | magnetite_Ikon_02 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-138375 |
21 | magnetite_Ikon_02 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-138376 |
22 | magnetite_Ikon_02 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-138377 |
23 | magnetite_Ikon_02 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-138378 |
24 | magnetite_Ikon_02 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-138379 |
25 | magnetite_Ikon_02 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-138380 |
26 | magnetite_Ikon_02 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-138381 |
27 | magnetite_Ikon_02 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-138382 |
28 | magnetite_Ikon_02 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-138383 |
29 | magnetite_Ikon_02 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-138384 |
30 | magnetite_Ikon_02 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-138385 |
31 | magnetite_Ikon_02 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-138386 |
32 | magnetite_Ikon_02 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-138387 |
33 | magnetite_Ikon_02 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-138388 |
34 | magnetite_Ikon_02 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-138389 |
35 | magnetite_Ikon_02 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-138390 |
36 | magnetite_Ikon_02 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-138391 |
37 | magnetite_Ikon_02 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-138392 |
38 | magnetite_Ikon_02 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-138393 |
39 | magnetite_Ikon_02 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-138394 |
40 | magnetite_Ikon_02 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-138395 |
41 | magnetite_Ikon_02 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-138396 |
42 | magnetite_Ikon_02 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-138343 |
43 | magnetite_Ikon_02 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-138344 |
44 | magnetite_Ikon_02 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-138345 |
45 | magnetite_Ikon_02 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-138346 |
46 | magnetite_Ikon_02 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-138347 |
47 | magnetite_Ikon_02 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-138348 |
48 | magnetite_Ikon_02 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-138349 |
49 | magnetite_Ikon_02 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-138350 |
50 | magnetite_Ikon_02 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-138351 |
51 | magnetite_Ikon_02 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-138352 |
52 | magnetite_Ikon_02 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-138353 |
53 | magnetite_Ikon_02 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-138354 |
54 | magnetite_Ikon_02 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-138355 |
55 | magnetite_Ikon_02 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-138356 |
56 | magnetite_Ikon_02 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-138357 |
57 | magnetite_Ikon_02 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-138358 |
58 | magnetite_Ikon_02 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-138359 |
59 | magnetite_Ikon_02 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-138360 |
60 | magnetite_Ikon_02 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-138361 |
61 | magnetite_Ikon_02 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-138362 |
62 | magnetite_Ikon_02 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-138363 |
63 | magnetite_Ikon_02 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-138364 |
64 | magnetite_Ikon_02 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-138365 |
65 | magnetite_Ikon_02 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-138366 |
66 | magnetite_Ikon_02 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-138367 |
67 | magnetite_Ikon_02 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-138368 |
68 | magnetite_Ikon_02 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-138369 |
69 | magnetite_Ikon_02 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-138370 |
70 | magnetite_Ikon_02 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-138371 |
71 | magnetite_Ikon_02 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-138372 |
72 | magnetite_Wright 041183-02 | LP-CW-SIRM:LP-MC | magnetite_Wright 041183-02-LP-CW-SIRM:LP-MC-DC... |
73 | magnetite_Wright 041183-02 | LP-CW-SIRM:LP-MW | magnetite_Wright 041183-02-LP-CW-SIRM:LP-MW-DC... |
74 | magnetite_Wright 041183-02 | LP-FC | magnetite_Wright 041183-02-LP-FC-DC-9621 |
75 | magnetite_Wright 041183-02 | LP-ZFC | magnetite_Wright 041183-02-LP-ZFC-DC-9621 |
76 | magnetite_Wright 041183-k(T)-01 | LP-X-T | IRM-KappaF-LP-X-T-3407 |
77 | magnetite_Wright 112978-01 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-138248 |
78 | magnetite_Wright 112978-01 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-138247 |
79 | magnetite_Wright 112978-k(T)-01 | LP-X-T | IRM-KappaF-LP-X-T-3408 |
80 | magnetite_Wright 112982-01 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-138250 |
81 | magnetite_Wright 112982-01 | LP-CW-SIRM:LP-MC | magnetite_Wright 112982-01-LP-CW-SIRM:LP-MC-DC... |
82 | magnetite_Wright 112982-01 | LP-CW-SIRM:LP-MW | magnetite_Wright 112982-01-LP-CW-SIRM:LP-MW-DC... |
83 | magnetite_Wright 112982-01 | LP-FC | magnetite_Wright 112982-01-LP-FC-DC-9618 |
84 | magnetite_Wright 112982-01 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-138249 |
85 | magnetite_Wright 112982-01 | LP-ZFC | magnetite_Wright 112982-01-LP-ZFC-DC-9618 |
86 | magnetite_Wright 112982-k(T)-01 | LP-X-T | IRM-KappaF-LP-X-T-3409 |
87 | magnetite_Wright 112982-k(T)-02 | LP-X-T | IRM-KappaF-LP-X-T-3410 |
88 | magnetite_Wright 3006-01 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-138244 |
89 | magnetite_Wright 3006-01 | LP-CW-SIRM:LP-MC | magnetite_Wright 3006-01-LP-CW-SIRM:LP-MC-DC-9617 |
90 | magnetite_Wright 3006-01 | LP-CW-SIRM:LP-MW | magnetite_Wright 3006-01-LP-CW-SIRM:LP-MW-DC-9617 |
91 | magnetite_Wright 3006-01 | LP-FC | magnetite_Wright 3006-01-LP-FC-DC-9617 |
92 | magnetite_Wright 3006-01 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-138243 |
93 | magnetite_Wright 3006-01 | LP-X:LP-X-T:LP-X-F | IRM-BigRed-LP-X:LP-X-T:LP-X-F-9617 |
94 | magnetite_Wright 3006-01 | LP-ZFC | magnetite_Wright 3006-01-LP-ZFC-DC-9617 |
95 | magnetite_Wright 3006-k(T)-01 | LP-X-T | IRM-KappaF-LP-X-T-3411 |
96 | magnetite_Wright 3006-k(T)-02 | LP-X-T | IRM-KappaF-LP-X-T-3412 |
97 | magnetite_Wright 4000-01 | LP-CW-SIRM:LP-MC | magnetite_Wright 4000-01-LP-CW-SIRM:LP-MC-DC-9619 |
98 | magnetite_Wright 4000-01 | LP-FC | magnetite_Wright 4000-01-LP-FC-DC-9619 |
99 | magnetite_Wright 4000-01 | LP-X:LP-X-T:LP-X-F | IRM-BigRed-LP-X:LP-X-T:LP-X-F-9619 |
100 | magnetite_Wright 4000-01 | LP-ZFC | magnetite_Wright 4000-01-LP-ZFC-DC-9619 |
101 | magnetite_Wright 5000-01 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-138246 |
102 | magnetite_Wright 5000-01 | LP-CW-SIRM:LP-MC | magnetite_Wright 5000-01-LP-CW-SIRM:LP-MC-DC-9620 |
103 | magnetite_Wright 5000-01 | LP-CW-SIRM:LP-MW | magnetite_Wright 5000-01-LP-CW-SIRM:LP-MW-DC-9620 |
104 | magnetite_Wright 5000-01 | LP-FC | magnetite_Wright 5000-01-LP-FC-DC-9620 |
105 | magnetite_Wright 5000-01 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-138245 |
106 | magnetite_Wright 5000-01 | LP-X:LP-X-T:LP-X-F | IRM-BigRed-LP-X:LP-X-T:LP-X-F-9620 |
107 | magnetite_Wright 5000-01 | LP-ZFC | magnetite_Wright 5000-01-LP-ZFC-DC-9620 |
108 | titanomagnetite_TM05 Purdue-01 | LP-X:LP-X-T:LP-X-F:LP-X-H | IRM-BigRed-LP-X:LP-X-T:LP-X-F:LP-X-H-9749 |
109 | titanomagnetite_TM16BJW-01 | LP-X:LP-X-T:LP-X-F:LP-X-H | IRM-BigRed-LP-X:LP-X-T:LP-X-F:LP-X-H-9759 |
110 | titanomagnetite_TM16BJW-02 | LP-FC | titanomagnetite_TM16BJW-02-LP-FC-DC-9760 |
111 | titanomagnetite_TM16BJW-02 | LP-ZFC | titanomagnetite_TM16BJW-02-LP-ZFC-DC-9760 |
112 | titanomagnetite_TM20 NC-01 | LP-CW-SIRM:LP-MC | titanomagnetite_TM20 NC-01-LP-CW-SIRM:LP-MC-DC... |
113 | titanomagnetite_TM20 NC-01 | LP-CW-SIRM:LP-MW | titanomagnetite_TM20 NC-01-LP-CW-SIRM:LP-MW-DC... |
114 | titanomagnetite_TM20 NC-01 | LP-FC | titanomagnetite_TM20 NC-01-LP-FC-DC-9741 |
115 | titanomagnetite_TM20 NC-01 | LP-MST | titanomagnetite_TM20 NC-01-LP-MST-DC-9741 |
116 | titanomagnetite_TM20 NC-01 | LP-X:LP-X-T:LP-X-F | IRM-OldBlue-LP-X:LP-X-T:LP-X-F-9740 |
117 | titanomagnetite_TM20 NC-01 | LP-ZFC | titanomagnetite_TM20 NC-01-LP-ZFC-DC-9741 |
118 | titanomagnetite_TM28 Purdue-01 | LP-X:LP-X-T:LP-X-F:LP-X-H | IRM-OldBlue-LP-X:LP-X-T:LP-X-F:LP-X-H-9751 |
119 | titanomagnetite_TM30 NC-01 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-139525 |
120 | titanomagnetite_TM30 NC-01 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-139526 |
121 | titanomagnetite_TM30 NC-01 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-139527 |
122 | titanomagnetite_TM30 NC-01 | LP-CW-SIRM:LP-MC | titanomagnetite_TM30 NC-01-LP-CW-SIRM:LP-MC-DC... |
123 | titanomagnetite_TM30 NC-01 | LP-CW-SIRM:LP-MW | titanomagnetite_TM30 NC-01-LP-CW-SIRM:LP-MW-DC... |
124 | titanomagnetite_TM30 NC-01 | LP-FC | titanomagnetite_TM30 NC-01-LP-FC-DC-9744 |
125 | titanomagnetite_TM30 NC-01 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-139520 |
126 | titanomagnetite_TM30 NC-01 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-139521 |
127 | titanomagnetite_TM30 NC-01 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-139522 |
128 | titanomagnetite_TM30 NC-01 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-139523 |
129 | titanomagnetite_TM30 NC-01 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-139524 |
130 | titanomagnetite_TM30 NC-01 | LP-MST | titanomagnetite_TM30 NC-01-LP-MST-DC-9744 |
131 | titanomagnetite_TM30 NC-01 | LP-ZFC | titanomagnetite_TM30 NC-01-LP-ZFC-DC-9744 |
132 | titanomagnetite_TM35BJW-01 | LP-X:LP-X-T:LP-X-F:LP-X-H | IRM-BigRed-LP-X:LP-X-T:LP-X-F:LP-X-H-9761 |
133 | titanomagnetite_TM35BJW-02 | LP-CW-SIRM:LP-MC | titanomagnetite_TM35BJW-02-LP-CW-SIRM:LP-MC-DC... |
134 | titanomagnetite_TM35BJW-02 | LP-CW-SIRM:LP-MW | titanomagnetite_TM35BJW-02-LP-CW-SIRM:LP-MW-DC... |
135 | titanomagnetite_TM35BJW-02 | LP-FC | titanomagnetite_TM35BJW-02-LP-FC-DC-9762 |
136 | titanomagnetite_TM35BJW-02 | LP-ZFC | titanomagnetite_TM35BJW-02-LP-ZFC-DC-9762 |
137 | titanomagnetite_TM40 NC-01 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-139517 |
138 | titanomagnetite_TM40 NC-01 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-139518 |
139 | titanomagnetite_TM40 NC-01 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-139519 |
140 | titanomagnetite_TM40 NC-01 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-139511 |
141 | titanomagnetite_TM40 NC-01 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-139512 |
142 | titanomagnetite_TM40 NC-01 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-139513 |
143 | titanomagnetite_TM40 NC-01 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-139514 |
144 | titanomagnetite_TM40 NC-01 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-139515 |
145 | titanomagnetite_TM40 NC-01 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-139516 |
146 | titanomagnetite_TM41 Purdue-01 | LP-X:LP-X-T:LP-X-F:LP-X-H | IRM-OldBlue-LP-X:LP-X-T:LP-X-F:LP-X-H-9763 |
147 | titanomagnetite_TM50 NC-01 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-139534 |
148 | titanomagnetite_TM50 NC-01 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-139535 |
149 | titanomagnetite_TM50 NC-01 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-139536 |
150 | titanomagnetite_TM50 NC-01 | LP-CW-SIRM:LP-MC | titanomagnetite_TM50 NC-01-LP-CW-SIRM:LP-MC-DC... |
151 | titanomagnetite_TM50 NC-01 | LP-CW-SIRM:LP-MC | titanomagnetite_TM50 NC-01-LP-CW-SIRM:LP-MC-DC... |
152 | titanomagnetite_TM50 NC-01 | LP-CW-SIRM:LP-MW | titanomagnetite_TM50 NC-01-LP-CW-SIRM:LP-MW-DC... |
153 | titanomagnetite_TM50 NC-01 | LP-CW-SIRM:LP-MW | titanomagnetite_TM50 NC-01-LP-CW-SIRM:LP-MW-DC... |
154 | titanomagnetite_TM50 NC-01 | LP-FC | titanomagnetite_TM50 NC-01-LP-FC-DC-9746 |
155 | titanomagnetite_TM50 NC-01 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-139528 |
156 | titanomagnetite_TM50 NC-01 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-139529 |
157 | titanomagnetite_TM50 NC-01 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-139530 |
158 | titanomagnetite_TM50 NC-01 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-139531 |
159 | titanomagnetite_TM50 NC-01 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-139532 |
160 | titanomagnetite_TM50 NC-01 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-139533 |
161 | titanomagnetite_TM50 NC-01 | LP-MST | titanomagnetite_TM50 NC-01-LP-MST-DC-9746 |
162 | titanomagnetite_TM50 NC-01 | LP-ZFC | titanomagnetite_TM50 NC-01-LP-ZFC-DC-9746 |
163 | titanomagnetite_TM55 Purdue-01 | LP-X:LP-X-T:LP-X-F:LP-X-H | IRM-BigRed-LP-X:LP-X-T:LP-X-F:LP-X-H-9765 |
164 | titanomagnetite_TM60 NC-01 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-139544 |
165 | titanomagnetite_TM60 NC-01 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-139545 |
166 | titanomagnetite_TM60 NC-01 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-139537 |
167 | titanomagnetite_TM60 NC-01 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-139538 |
168 | titanomagnetite_TM60 NC-01 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-139539 |
169 | titanomagnetite_TM60 NC-01 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-139540 |
170 | titanomagnetite_TM60 NC-01 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-139541 |
171 | titanomagnetite_TM60 NC-01 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-139542 |
172 | titanomagnetite_TM78 Purdue-01 | LP-X:LP-X-T:LP-X-F:LP-X-H | IRM-OldBlue-LP-X:LP-X-T:LP-X-F:LP-X-H-9764 |
maghemite#
maghemite_AA_ 39951-01#
maghemAA_specimen = 'maghemite_AA_ 39951-01'
maghemAA_data = measurements[(measurements['specimen']==maghemAA_specimen)].reset_index(drop=1)
maghemAA_experiments = rmag.make_experiment_df(maghemAA_data)
maghemAA_experiments
specimen | method_codes | experiment | |
---|---|---|---|
0 | maghemite_AA_ 39951-01 | LP-BCR-BF | IRM-VSM3-LP-BCR-BF-138242 |
1 | maghemite_AA_ 39951-01 | LP-CW-SIRM:LP-MC | maghemite_AA_ 39951-01-LP-CW-SIRM:LP-MC-DC-9650 |
2 | maghemite_AA_ 39951-01 | LP-CW-SIRM:LP-MW | maghemite_AA_ 39951-01-LP-CW-SIRM:LP-MW-DC-9650 |
3 | maghemite_AA_ 39951-01 | LP-FC | maghemite_AA_ 39951-01-LP-FC-DC-9650 |
4 | maghemite_AA_ 39951-01 | LP-HYS:LP-HYS-T | IRM-VSM3-LP-HYS:LP-HYS-T-138241 |
5 | maghemite_AA_ 39951-01 | LP-X:LP-X-T:LP-X-F | IRM-BigRed-LP-X:LP-X-T:LP-X-F-9650 |
6 | maghemite_AA_ 39951-01 | LP-ZFC | maghemite_AA_ 39951-01-LP-ZFC-DC-9650 |
fc_data, zfc_data, rtsirm_cool_data, rtsirm_warm_data = rmag.extract_mpms_data_dc(maghemAA_data, maghemAA_specimen)
rmag.plot_mpms_dc(fc_data, zfc_data, rtsirm_cool_data, rtsirm_warm_data,
plot_derivative=True,interactive=True)
experiment_name = 'IRM-BigRed-LP-X:LP-X-T:LP-X-F-9650'
maghemAA_ac_data = measurements[measurements['experiment'].str.contains(experiment_name, na=False)]
rmag.plot_mpms_ac(maghemAA_ac_data,
interactive=True, phase='both')
experiment_name = 'IRM-VSM3-LP-HYS:LP-HYS-T-138241'
maghemAA_hyst = measurements[measurements['experiment'].str.contains(experiment_name, na=False)]
maghemAA_hyst_cleaned = maghemAA_hyst.iloc[:-1].reset_index(drop=True)
maghemAA_hyst_process_result = rmag.process_hyst_loop(maghemAA_hyst_cleaned['meas_field_dc'].values,
maghemAA_hyst_cleaned['magn_mass'].values, 'maghemAA')
experiment_name = 'IRM-VSM3-LP-BCR-BF-138242'
maghemAA_backfield = measurements[measurements['experiment'].str.contains(experiment_name, na=False)]
maghemAA_backfield_processed, maghemAA_Bcr = rmag.backfield_data_processing(maghemAA_backfield)
rmag.plot_backfield_data(maghemAA_backfield_processed,interactive=True,plot_spectrum=True)
---------------------------------------------------------------------------
TypeError Traceback (most recent call last)
Cell In[17], line 3
1 experiment_name = 'IRM-VSM3-LP-BCR-BF-138242'
2 maghemAA_backfield = measurements[measurements['experiment'].str.contains(experiment_name, na=False)]
----> 3 maghemAA_backfield_processed, maghemAA_Bcr = rmag.backfield_data_processing(maghemAA_backfield)
4 rmag.plot_backfield_data(maghemAA_backfield_processed,interactive=True,plot_spectrum=True)
File ~/0000_GitHub/PmagPy/pmagpy/rockmag.py:3606, in backfield_data_processing(experiment, field, magnetization, smooth_mode, smooth_frac, drop_first)
3603 experiment['smoothed_log_dc_field'] = x
3604 elif smooth_mode == 'lowess':
3605 # loess smoothing
-> 3606 spl = lowess(experiment['magn_mass_shift'], experiment['log_dc_field'], frac=smooth_frac)
3607 experiment['smoothed_magn_mass_shift'] = spl[:, 1]
3608 experiment['smoothed_log_dc_field'] = spl[:, 0]
TypeError: 'NoneType' object is not callable
maghemAA_backfield
analysts | aniso_s | aniso_type | citations | contribution_id | derived_value | description | dir_csd | dir_dec | dir_inc | ... | treat_dc_field_theta | treat_mw_integral | treat_mw_power | treat_mw_step | treat_mw_time | treat_step_num | treat_temp | treat_temp_dc_off | treat_temp_dc_on | treat_temp_decay_rate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
measurement name | |||||||||||||||||||||
maghemite_AA_ 39951-01IRM-VSM3-LP-BCR-BF-1382421 | NaN | NaN | NaN | This study | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | None | None | None | None |
maghemite_AA_ 39951-01IRM-VSM3-LP-BCR-BF-1382422 | NaN | NaN | NaN | This study | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | None | None | None | None |
maghemite_AA_ 39951-01IRM-VSM3-LP-BCR-BF-1382423 | NaN | NaN | NaN | This study | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | None | None | None | None |
